about the Prive Lux PL6
Available Sizes: 20x8.5
Prive Lux PL6
Brand: Prive Lux
Finish: Glossy Black / Red Machined Face / Red Mill Machined
Size: 20"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
PL6-2085B15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BB15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BC15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x100 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BF15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085C15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085D35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085D35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DC35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DC35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DD35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085DD35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085DE35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DG35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DG35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DH35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DI35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DI35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x100 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085E35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085E35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EE35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085EE35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085EF35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EF35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EG35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EG35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EH35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EH35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EI35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EI35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x105 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FF15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FG35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FG35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FP15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085FP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x108 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085G35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085G35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GG35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085GG35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085GI35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GI35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085H35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x110 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085HH15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085I15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085II15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085IP15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085IP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x112 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085KK15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085L15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085LL15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085N15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085N35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x114.3 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085O15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085O35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085P15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085P35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x120 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085PP15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price | |
PL6-2085PP35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085Q15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 5x115 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085UH15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW15JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW15JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW35JGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW35JGBRR-I | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085VV15MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x127 | 15 | 78.3 | 1600 | 29 | Call for Price | |
PL6-2085VV35MGBRR | Glossy Black / Red Machined Face / Red Mill Machined | 20x8.50 | 6x127 | 35 | 78.3 | 1600 | 29 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!