about the Prive Lux PL6
Available Sizes: 20x8.5
Prive Lux PL6
Brand: Prive Lux
Finish: Glossy Black / Machined Face / Mill Machined
Size: 20"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
PL6-2085B15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085B35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BB15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BB35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BC15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BC35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x100 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085BF15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BF35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085BL35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085C15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085C35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 4x108 | 4x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085D35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085D35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DC35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DC35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DD35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085DD35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085DE35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DG35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DG35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DH35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DI35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DI35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085DP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x100 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085E35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085E35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EE35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085EE35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085EF35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EF35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EG35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EG35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EH35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EH35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EI35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EI35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085EP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x105 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085F35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FF15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FF35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085FG35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FG35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FH35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FI35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085FP15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085FP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x108 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085G35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085G35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GG35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085GG35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085GI35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GI35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085GP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085H35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x110 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085HH15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085HH35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085I15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085I35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085II15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085II35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085IP15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085IP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x115 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085J35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x115 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085K35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x112 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085KK15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085KK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085L15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085L35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085LL15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085LL35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085N15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085N35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x114.3 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085O15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085O35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085P15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price |
PL6-2085P35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x120 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085PP15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x127 | 15 | 78.3 | 1600 | 29 | Call for Price | |
PL6-2085PP35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x127 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085Q15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x120 | 15 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085Q35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 5x115 | 5x120 | 35 | 74.1 | 1600 | 29 | Call for Price |
PL6-2085UH15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x115 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UH35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x115 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x120 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UK35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x120 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW15JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW15JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x114.3 | 15 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW35JGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085UW35JGBFX-I | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x114.3 | 35 | 74.1 | 1600 | 29 | Call for Price | |
PL6-2085VV15MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x127 | 15 | 78.3 | 1600 | 29 | Call for Price | |
PL6-2085VV35MGBFX | Glossy Black / Machined Face / Mill Machined | 20x8.50 | 6x127 | 35 | 78.3 | 1600 | 29 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!