DUB 1-Piece G.O.A.T - S261
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
S261240073+10 | Silver Brushed | 24x10 | 5X127 | 10 | 78.1 | 2500 | 52 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
S261260073+10 | Silver Brushed | 26x10 | 5X127 | 10 | 78.1 | 2500 | 58 | Call for Price | |
S261260084+25 | Silver Brushed | 26x10 | 6X139.7 | 25 | 106.1 | 2500 | 58 | Call for Price | |
S261260089+30 | Silver Brushed | 26x10 | 6X135 | 30 | 87.1 | 2500 | 58 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!