about the Asanti Forged Wheels A/F Series AF118
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF118
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118870004XX | CUSTOM FINISHES | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118875004XX | CUSTOM FINISHES | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118880004XX | CUSTOM FINISHES | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118885004XX | CUSTOM FINISHES | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118890004XX | CUSTOM FINISHES | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118895004XX | CUSTOM FINISHES | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118810004XX | CUSTOM FINISHES | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118811004XX | CUSTOM FINISHES | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118812004XX | CUSTOM FINISHES | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118814004XX | CUSTOM FINISHES | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118815004XX | CUSTOM FINISHES | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118980004XX | CUSTOM FINISHES | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118985004XX | CUSTOM FINISHES | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118990004XX | CUSTOM FINISHES | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118995004XX | CUSTOM FINISHES | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118910004XX | CUSTOM FINISHES | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118911004XX | CUSTOM FINISHES | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118912004XX | CUSTOM FINISHES | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118193004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1181935004XX | CUSTOM FINISHES | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118915004XX | CUSTOM FINISHES | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF11819753CUSTOM | CUSTOM-C | 19xANY | CUSTOM | CUSTOM | 0 | 32 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118207004XX | CUSTOM FINISHES | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118275004XX | CUSTOM FINISHES | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118280004XX | CUSTOM FINISHES | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118285004XX | CUSTOM FINISHES | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118290004XX | CUSTOM FINISHES | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118295004XX | CUSTOM FINISHES | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118210004XX | CUSTOM FINISHES | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118205004XX | CUSTOM FINISHES | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118211004XX | CUSTOM FINISHES | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182015004XX | CUSTOM FINISHES | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118212004XX | CUSTOM FINISHES | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118214004XX | CUSTOM FINISHES | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118203004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182035004XX | CUSTOM FINISHES | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118204004XX | CUSTOM FINISHES | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182045004XX | CUSTOM FINISHES | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118215004XX | CUSTOM FINISHES | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182055004XX | CUSTOM FINISHES | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182016004XX | CUSTOM FINISHES | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF11820753CUSTOM | CUSTOM-C | 20xANY | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF11821753CUSTOM | CUSTOM-C | 21xANY | CUSTOM | CUSTOM | 0 | 43 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118226004XX | CUSTOM FINISHES | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118228004XX | CUSTOM FINISHES | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118227004XX | CUSTOM FINISHES | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118229004XX | CUSTOM FINISHES | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118220004XX | CUSTOM FINISHES | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118225004XX | CUSTOM FINISHES | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118221004XX | CUSTOM FINISHES | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118223004XX | CUSTOM FINISHES | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118222004XX | CUSTOM FINISHES | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182225004XX | CUSTOM FINISHES | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182213004XX | CUSTOM FINISHES | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182235004XX | CUSTOM FINISHES | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118224004XX | CUSTOM FINISHES | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182245004XX | CUSTOM FINISHES | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182215004XX | CUSTOM FINISHES | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182255004XX | CUSTOM FINISHES | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF11822753CUSTOM | CUSTOM-C | 22xANY | CUSTOM | CUSTOM | 0 | 47 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118247004XX | CUSTOM FINISHES | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118249004XX | CUSTOM FINISHES | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118240004XX | CUSTOM FINISHES | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182405004XX | CUSTOM FINISHES | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118241004XX | CUSTOM FINISHES | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182415004XX | CUSTOM FINISHES | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118242004XX | CUSTOM FINISHES | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182425004XX | CUSTOM FINISHES | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182413004XX | CUSTOM FINISHES | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118244004XX | CUSTOM FINISHES | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182445004XX | CUSTOM FINISHES | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118245004XX | CUSTOM FINISHES | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182455004XX | CUSTOM FINISHES | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF11824753CUSTOM | CUSTOM-C | 24xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118267004XX | CUSTOM FINISHES | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118269004XX | CUSTOM FINISHES | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118260004XX | CUSTOM FINISHES | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182605004XX | CUSTOM FINISHES | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118262004XX | CUSTOM FINISHES | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182625004XX | CUSTOM FINISHES | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF11826753CUSTOM | CUSTOM-C | 26xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF1182809004XX | CUSTOM FINISHES | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF118281004XX | CUSTOM FINISHES | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182805004XX | CUSTOM FINISHES | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182811004XX | CUSTOM FINISHES | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182815004XX | CUSTOM FINISHES | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182825004XX | CUSTOM FINISHES | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182813004XX | CUSTOM FINISHES | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1182814004XX | CUSTOM FINISHES | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF118310004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1183011004XX | CUSTOM FINISHES | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!