about the Vision Off Road 375 Warrior

Available Sizes: 15x7.5, 16x8, 17x8.5, 18x8.5, 18x9, 20x9, 22x9.5

Vision Off Road 375 Warrior

Finish: Gloss Black with Machine Face
Size: 15", 16", 17", 18", 20", 22"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-5761GBMF-12 Gloss Black Machined Face 15x7.50 5x120.65 5x4.75 -12 73.1 2400 21.6 Call for Price
375-5765GBMF-12 Gloss Black Machined Face 15x7.50 5x114.3 5x4.5 -12 83 2400 21.7 Call for Price
375-5773GBMF-12 Gloss Black Machined Face 15x7.50 5x127 5x5 -12 78.1 2400 21.7 Call for Price
375-5783GBMF-12 Gloss Black Machined Face 15x7.50 6x139.7 6x5.5 -12 110 2400 21.6 Call for Price
375-5785GBMF-12 Gloss Black Machined Face 15x7.50 5x139.7 5x5.5 -12 110 2400 22.1 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-6835GBMF0 Gloss Black Machined Face 16x8 5x135 0 87.1 2400 24 Call for Price
375-6865GBMF0 Gloss Black Machined Face 16x8 5x114.3 5x4.5 0 83 2400 23.6 Call for Price
375-6873GBMF0 Gloss Black Machined Face 16x8 5x127 5x5 0 78.1 2400 24 Call for Price
375-6881GBMF-6 Gloss Black Machined Face 16x8 8x165.1 8x6.5 -6 125.2 3650 28.5 Call for Price
375-6883GBMF0 Gloss Black Machined Face 16x8 6x139.7 6x5.5 0 110 2400 22.9 Call for Price
375-6885GBMF0 Gloss Black Machined Face 16x8 5x139.7 5x5.5 0 110 2400 24.2 Call for Price
375-6886GBMF12 Gloss Black Machined Face 16x8 6x114.3 6x4.5 12 71.5 2400 22.6 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-7870GBMF18 Gloss Black Machined Face 17x8.50 8x170 18 125.2 3650 31.1 Call for Price
375-7881GBMF18 Gloss Black Machined Face 17x8.50 8x165.1 8x6.5 18 125.2 3650 29.9 Call for Price
375H7835GBMF18 Gloss Black Machined Face 17x8.50 5x135 18 87.1 2400 28.5 Call for Price
375H7836GBMF25 Gloss Black Machined Face 17x8.50 6x135 25 87.1 2400 27 Call for Price
375H7865GBMF18 Gloss Black Machined Face 17x8.50 5x114.3 5x4.5 18 83 2400 27.7 Call for Price
375H7873GBMF25 Gloss Black Machined Face 17x8.50 5x127 5x5 25 78.1 2400 25.9 Call for Price
375H7882GBMF25 Gloss Black Machined Face 17x8.50 6x127 6x5 25 78.1 2400 26.8 Call for Price
375H7883GBMF25 Gloss Black Machined Face 17x8.50 6x139.7 6x5.5 25 106.2 2400 26.7 Call for Price
375H7885GBMF18 Gloss Black Machined Face 17x8.50 5x139.7 5x5.5 18 108 2400 26.6 Call for Price
375H7886GBMF18 Gloss Black Machined Face 17x8.50 6x114.3 6x4.5 18 73 2400 27.2 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-8850GBMF25 Gloss Black Machined Face 18x8.50 5x150 25 110.2 2400 29.1 Call for Price
375-8870GBMF18 Gloss Black Machined Face 18x8.50 8x170 18 125.2 3650 31.3 Call for Price
375-8881GBMF18 Gloss Black Machined Face 18x8.50 8x165.1 8x6.5 18 125.2 3650 31.1 Call for Price
375H8836GBMF25 Gloss Black Machined Face 18x8.50 6x135 25 87.1 2400 30.4 Call for Price
375H8865GBMF18 Gloss Black Machined Face 18x8.50 5x114.3 5x4.5 18 83 2400 29.4 Call for Price
375H8873GBMF25 Gloss Black Machined Face 18x8.50 5x127 5x5 25 78.1 2400 30.3 Call for Price
375H8883GBMF18 Gloss Black Machined Face 18x8.50 6x139.7 6x5.5 18 106.2 2400 29.9 Call for Price
375H8883GBMF25 Gloss Black Machined Face 18x8.50 6x139.7 6x5.5 25 106.2 2400 29.6 Call for Price
375H8885GBMF18 Gloss Black Machined Face 18x8.50 5x139.7 5x5.5 18 108 2400 30.7 Call for Price
375H8886GBMF18 Gloss Black Machined Face 18x8.50 6x114.3 6x4.5 18 73 2400 30.8 Call for Price
375-8965GBMF18 Gloss Black Machined Face 18x9 5x114.3 5x4.5 18 83 2500 32.7 Call for Price
375-8983GBMF18 Gloss Black Machined Face 18x9 6x139.7 6x5.5 18 106.2 2500 32.7 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-2936GBMF0 Gloss Black Machined Face 20x9 6x135 0 87.1 2400 37.6 Call for Price
375-2936GBMF25 Gloss Black Machined Face 20x9 6x135 25 87.1 2400 37.8 Call for Price
375-2950GBMF35 Gloss Black Machined Face 20x9 5x150 35 110.2 2400 36.2 Call for Price
375-2970GBMF0 Gloss Black Machined Face 20x9 8x170 0 125.2 3650 41.5 Call for Price
375-2970GBMF18 Gloss Black Machined Face 20x9 8x170 18 125.2 3650 40.9 Call for Price
375-2973GBMF10 Gloss Black Machined Face 20x9 5x127 5x5 10 78.1 2400 38.9 Call for Price
375-2981GBMF0 Gloss Black Machined Face 20x9 8x165.1 8x6.5 0 125.2 3650 42.3 Call for Price
375-2981GBMF18 Gloss Black Machined Face 20x9 8x165.1 8x6.5 18 125.2 3650 39.6 Call for Price
375-2983GBMF0 Gloss Black Machined Face 20x9 6x139.7 6x5.5 0 106.2 2400 38.5 Call for Price
375-2983GBMF18 Gloss Black Machined Face 20x9 6x139.7 6x5.5 18 106.2 2400 37.75 Call for Price
375-2983GBMF30 Gloss Black Machined Face 20x9 6x139.7 6x5.5 30 106.2 2400 37.8 Call for Price
375-2985GBMF18 Gloss Black Machined Face 20x9 5x139.7 5x5.5 18 108 2400 38.6 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
375-2236GBMF25 Gloss Black Machined Face 22x9.50 6x135 25 87.1 2400 0 Call for Price
375-2250GBMF25 Gloss Black Machined Face 22x9.50 5x150 25 110.2 2400 0 Call for Price
375-2283GBMF0 Gloss Black Machined Face 22x9.50 6x139.7 6x5.5 0 106.2 2400 0 Call for Price
375-2283GBMF25 Gloss Black Machined Face 22x9.50 6x139.7 6x5.5 25 106.2 2400 0 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check